
| Major Central Banks Overview | ||||
|---|---|---|---|---|
| Central Bank | Current Interest Rate | Last Change | Date of Last Change | Next Meeting |
| US Federal Reserve | 0.25% | -75bp | 16-Dec-08 | 15-Dec-09 |
| Bank of England | 0.50% | -50bp | 05-Mar-09 | 10-Dec-09 |
| European Central Bank | 1.00% | -25bp | 07-May-09 | 14-Jan-10 |
| Reserve Bank of Australia | 3.75% | +25bp | 01-Dec-09 | 02-Feb-10 |
| Reserve Bank of New Zealand | 2.50% | -25bp | 29-Apr-09 | 10-Dec-09 |
| Bank of Canada | 0.25% | -25bp | 21-Apr-09 | 08-Dec-09 |
| Riksbank (Sweden) | 0.25% | -25bp | 02-Jul-09 | 16-Dec-09 |
| Norges Bank (Norway) | 1.50% | +25bp | 28-Oct-09 | 16-Dec-09 |
| Swiss National Bank | *3m Libor Range | 0.00-0.75% | 12-Mar-09 | 10-Dec-09 |
| Bank of Japan | 0.10% | -20bp | 19-Dec-08 | 18-Dec-09 |
Data just out indicated that UK consumer price inflation eased for April. Weak CPI, coupled with a...
| US Dollars | 1.5769 |
| Euros | 1.2400 |
| Swiss Francs | 1.4893 |
| Australian Dollars | 1.6023 |
| South African Rand | 13.057 |
| GBP indicative mid-market rate at 19:35. Please call for quote. | |