
Thu, 27 Sep 07 15:00 pm
Wed, 26 Sep 07 15:00 pm
Tue, 25 Sep 07 15:00 pm
Mon, 24 Sep 07 15:00 pm
Fri, 21 Sep 07 15:00 pm
Thu, 20 Sep 07 15:00 pm
Wed, 19 Sep 07 15:00 pm
Tue, 18 Sep 07 15:00 pm
Mon, 17 Sep 07 15:00 pm
Fri, 14 Sep 07 15:00 pm
The Pound has begun to drop against both the Euro and the US Dollar following surprisingly poor data...
| US Dollars | 1.5394 |
| Euros | 1.2008 |
| Swiss Francs | 1.5578 |
| Australian Dollars | 1.6921 |
| South African Rand | 11.130 |
| GBP indicative mid-market rate at 17:35. Please call for quote. | |