
Wed, 31 Oct 07 14:00 pm
Tue, 30 Oct 07 14:00 pm
Mon, 29 Oct 07 14:00 pm
Fri, 19 Oct 07 15:00 pm
Thu, 18 Oct 07 15:00 pm
Wed, 17 Oct 07 15:00 pm
Tue, 16 Oct 07 15:00 pm
Mon, 15 Oct 07 15:00 pm
Fri, 12 Oct 07 15:00 pm
Thu, 11 Oct 07 15:00 pm
Wed, 10 Oct 07 15:00 pm
Tue, 09 Oct 07 15:00 pm
Mon, 08 Oct 07 15:00 pm
Thu, 04 Oct 07 15:00 pm
Tue, 02 Oct 07 15:00 pm
Mon, 01 Oct 07 15:00 pm
Leaders at the G8 summit over the weekend indicated their desire for Greece to remain in the Euro...
| US Dollars | 1.5809 |
| Euros | 1.2358 |
| Swiss Francs | 1.4846 |
| Australian Dollars | 1.6003 |
| South African Rand | 13.029 |
| GBP indicative mid-market rate at 20:10. Please call for quote. | |