
Thu, 29 Nov 07 15:00 pm
Mon, 26 Nov 07 15:00 pm
Thu, 22 Nov 07 15:00 pm
Wed, 21 Nov 07 15:00 pm
Tue, 20 Nov 07 15:00 pm
Mon, 19 Nov 07 15:00 pm
Fri, 16 Nov 07 15:00 pm
Thu, 15 Nov 07 15:00 pm
Tue, 13 Nov 07 15:00 pm
Mon, 12 Nov 07 15:00 pm
The Pound has begun to drop against both the Euro and the US Dollar following surprisingly poor data...
| US Dollars | 1.5394 |
| Euros | 1.2008 |
| Swiss Francs | 1.5573 |
| Australian Dollars | 1.6923 |
| South African Rand | 11.129 |
| GBP indicative mid-market rate at 17:45. Please call for quote. | |