
Tue, 31 Jul 07 15:00 pm
Mon, 30 Jul 07 15:00 pm
Fri, 27 Jul 07 15:00 pm
Thu, 26 Jul 07 15:00 pm
Wed, 25 Jul 07 15:00 pm
Tue, 24 Jul 07 15:00 pm
Mon, 23 Jul 07 15:00 pm
Fri, 20 Jul 07 15:00 pm
Thu, 19 Jul 07 15:00 pm
Wed, 18 Jul 07 15:00 pm
The Pound has begun to drop against both the Euro and the US Dollar following surprisingly poor data...
| US Dollars | 1.5394 |
| Euros | 1.2006 |
| Swiss Francs | 1.5573 |
| Australian Dollars | 1.6915 |
| South African Rand | 11.128 |
| GBP indicative mid-market rate at 17:40. Please call for quote. | |