
Mon, 31 Dec 07 15:00 pm
Fri, 28 Dec 07 15:00 pm
Thu, 27 Dec 07 15:00 pm
Mon, 24 Dec 07 15:00 pm
Thu, 20 Dec 07 15:00 pm
Wed, 19 Dec 07 15:00 pm
Tue, 18 Dec 07 15:00 pm
Mon, 17 Dec 07 15:00 pm
Fri, 14 Dec 07 15:00 pm
Thu, 13 Dec 07 15:00 pm
The Pound has begun to drop against both the Euro and the US Dollar following surprisingly poor data...
| US Dollars | 1.5394 |
| Euros | 1.2006 |
| Swiss Francs | 1.5573 |
| Australian Dollars | 1.6915 |
| South African Rand | 11.128 |
| GBP indicative mid-market rate at 17:40. Please call for quote. | |